CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	26	13	0	37	7527
D	29543883	29552899
20516	168	13	0	947
20516	169	8	8	3290
20516	170	3	3	1974
20516	171	1	1	658
20522	243	1	1	658
1	0	0	0	1	0	0	29543885	0	0	29543885	0	/@vite/env
1	0	0	0	1	0	0	29543885	0	0	29543885	0	/debug/default/view?panel=config
1	0	0	0	1	0	0	29543885	0	0	29543885	0	/login.action
1	0	0	0	1	0	0	29543885	0	0	29543885	0	/trace.axd
1	1	0	0	0	29543883	0	0	29543883	0	0	64	/.well-known/acme-challenge/PYG97VK5JA4JJ74SV67D72-S535N40CH
1	0	0	0	1	0	0	29543885	0	0	29543885	0	/.vscode/sftp.json
1	1	1	0	0	29543885	0	0	29543885	0	0	658	/?rest_route=/wp/v2/users/
1	0	0	0	1	0	0	29543885	0	0	29543885	0	/s/035313e23343e2132313e2932313/_/
1	0	0	0	1	0	0	29543885	0	0	29543885	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	11	11	0	0	29543896	0	0	29543885	0	0	5264	/
1	0	0	0	1	0	0	29543885	0	0	29543885	0	/server-status
1	0	0	0	1	0	0	29543885	0	0	29543885	0	/graphql
1	0	0	0	1	0	0	29543885	0	0	29543885	0	/console/
1	0	0	0	1	0	0	29543885	0	0	29543885	0	/v2/_catalog
1	1	0	0	0	29543883	0	0	29543883	0	0	64	/.well-known/acme-challenge/47QAY8XM4OTC18-7HTI7VEVTBMYJ9BYH
1	1	0	0	0	29543883	0	0	29543883	0	0	64	/.well-known/acme-challenge/MCO3GQ650WDIQB3YQ7LF58ELFRDKC8ST
1	0	0	0	1	0	0	29543885	0	0	29543885	0	/cgi-bin/
1	0	0	0	1	0	0	29543885	0	0	29543885	0	/server
1	0	0	0	1	0	0	29543887	0	0	29543887	0	/_next
1	0	0	0	1	0	0	29543885	0	0	29543885	0	/swagger/swagger-ui.html
1	0	0	0	1	0	0	29543885	0	0	29543885	0	/api
1	0	0	0	1	0	0	29543885	0	0	29543885	0	/.DS_Store
1	0	0	0	1	0	0	29543885	0	0	29543885	0	/v3/api-docs
1	0	0	0	1	0	0	29543885	0	0	29543885	0	/swagger/v1/swagger.json
1	0	0	0	1	0	0	29543885	0	0	29543885	0	/.well-known/security.txt
1	1	1	0	0	29552899	0	0	29552899	0	0	658	/?167.99.210.137
1	0	0	0	1	0	0	29543885	0	0	29543885	0	/v2/api-docs
1	0	0	0	1	0	0	29543885	0	0	29543885	0	/swagger/
1	0	0	0	1	0	0	29543885	0	0	29543885	0	/telescope/requests
1	0	0	0	1	0	0	29543885	0	0	29543885	0	/.env
1	0	0	0	1	0	0	29543885	0	0	29543885	0	/api/gql
1	0	0	0	1	0	0	29543885	0	0	29543885	0	/swagger-ui.html?13.229.67.88
1	0	0	0	1	0	0	29543885	0	0	29543885	0	/api/swagger.json
1	0	0	0	1	0	0	29543885	0	0	29543885	0	/graphql/api
1	0	0	0	1	0	0	29543885	0	0	29543885	0	/api/graphql
1	1	0	0	0	29543883	0	0	29543883	0	0	64	/.well-known/acme-challenge/UBJZ5MJYK3ONO-UYKO38PS33EY3UM622
1	1	0	0	0	29543883	0	0	29543883	0	0	64	/.well-known/acme-challenge/2WQ-GMUEVZA9RDHIAWP99D_G082BRFRG
1	0	0	0	1	0	0	29543885	0	0	29543885	0	/config.json
1	0	0	0	1	0	0	29543885	0	0	29543885	0	/about
1	0	0	0	1	0	0	29543885	0	0	29543885	0	/actuator/env
1	1	0	0	0	29543883	0	0	29543883	0	0	64	/.well-known/acme-challenge/GUKJ4XJ5-62EZL31V4QEKN6P-8XVG_W3
1	0	0	0	1	0	0	29543885	0	0	29543885	0	/info.php
1	0	0	0	1	0	0	29543885	0	0	29543885	0	/swagger.json
1	0	0	0	1	0	0	29543885	0	0	29543885	0	/.git/config
1	0	0	0	1	0	0	29543885	0	0	29543885	0	/webjars/swagger-ui/
1	0	0	0	1	0	0	29543885	0	0	29543885	0	/api-docs/swagger.json
1	1	0	0	0	29543883	0	0	29543883	0	0	64	/.well-known/acme-challenge/F9VL925WF7L7EMON6V3KA52G_KIYLAQR
1	1	0	0	0	29543883	0	0	29543883	0	0	64	/.well-known/acme-challenge/D89HH4V5-K_G093S-LETI1KWEE99AYK3
1	5	0	0	0	29543883	0	0	29543883	0	0	435	/.well-known/acme-challenge/EY5uMgzcY3j1mO240AhnmTef40GtRG3NeEWDNJFEbSo
4	4	4	0	0	29543896	0	0	29543890	0	0	2632	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
4	1	1	0	0	29552899	0	0	29552899	0	0	658	Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity
4	1	1	0	1	29543885	0	29543885	29543885	0	29543885	658	Go-http-client/1.1
4	7	2	0	1	29543887	0	29543887	29543883	0	29543887	1093	Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4	1	1	0	0	29543886	0	0	29543886	0	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
4	8	0	0	0	29543883	0	0	29543883	0	0	512	Cpanel-HTTP-Client/1.0
4	3	3	0	35	29543885	0	29543885	29543885	0	29543885	1316	Mozilla/5.0 (l9scan/2.0.035313e23343e2132313e2932313; +https://leakix.net)
4	1	1	0	0	29543886	0	0	29543886	0	0	658	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
5	1	1	0	0	29543892	0	0	29543892	0	0	658	3.133.141.14
5	8	0	0	0	29543883	0	0	29543883	0	0	512	129.121.43.150
5	1	0	0	0	29543883	0	0	29543883	0	0	87	35.166.99.63
5	1	1	0	0	29543890	0	0	29543890	0	0	658	3.21.122.199
5	1	1	0	1	29543885	0	29543885	29543885	0	29543885	658	51.89.167.1
5	1	0	0	0	29543883	0	0	29543883	0	0	87	13.229.67.88
5	1	1	0	0	29552899	0	0	29552899	0	0	658	205.210.31.168
5	1	0	0	0	29543883	0	0	29543883	0	0	87	23.178.112.103
5	1	1	0	0	29543890	0	0	29543890	0	0	658	3.148.236.36
5	1	0	0	0	29543883	0	0	29543883	0	0	87	51.20.120.179
5	2	2	0	0	29543886	0	0	29543886	0	0	658	195.123.244.84
5	1	0	0	0	29543883	0	0	29543883	0	0	87	3.22.41.245
5	1	1	0	0	29543896	0	0	29543896	0	0	658	13.59.74.11
5	3	3	0	35	29543885	0	29543885	29543885	0	29543885	1316	167.99.210.137
5	2	2	0	1	29543887	0	29543887	29543887	0	29543887	658	176.65.148.161
z	0	3	3	29543887	0
z	2	13	0	29543883	947
z	3	10	10	29552899	6580
c	200	25	29552899
c	206	1	29543887
c	404	37	29543887
